Here is an overview of the company's most important key data.
You will find more data and facts of our company Deutsche Leasing in our company-portrait.
| Material parameters | Value 2008/2009 | Value 2009/2010 |
| New business Deutsche Leasing Group | 8,271 million Euros | 7,790 million Euros |
| New business DAL | 1,714 million Euros | 1,495 million Euros |
| New business Deutsche Leasing | 6,557 million Euros | 6,295 million Euros |
| Balance sheet | 14,990 million Euros | 14,922 million Euros |
| Net worth | 390 million Euros | 400 million Euros |
| Net asset value | 1,309 million Euros | 1,395 million Euros |
| Economic result | 50 million Euros | 124 million Euros |
| Number of employees Deutsche Leasing | 1,825 | 1,806 |
| of which abroad | 470 | 460 |
| Number of employees DAL | 247 | 250 |
| Number of employees Deutsche Leasing Group | 2,072 | 2,056 |
| Domestic regional branches | 10 | 10 |
| Countries | 21 | 21 |
| Acquisition values machines and operational equipment | 3,527 million Euros | 3,287 million Euros |
| Acquisition values road vehicles | 2,500 million Euros | 2,453 million Euros |
| Acquisition values information and communication technology | 530 million Euros | 555 million Euros |

Company
Sitemap
Download-Center