Here is an overview of the company's most important key data.
You will find more data and facts of our company Deutsche Leasing in our company-portrait.
| Material parameters | Value 2008/2009 | Value 2007/2008 |
| New business Deutsche Leasing Group | 8,271 million Euros | 9,030 million Euros |
| New business DAL | 1,714 million Euros | 1,885 million Euros |
| New business Deutsche Leasing | 6,557 million Euros | 7,145 million Euros |
| Balance sheet | 14,990 million Euros | 13,843 million Euros |
| Net worth | 390 million Euros | 318 million Euros |
| Net asset value | 1,309 million Euros | 1,210 million Euros |
| Economic result | 50 million Euros | 149 million Euros |
| Number of employees Deutsche Leasing | 1,825 | 1,664 |
| of which abroad | 470 | 405 |
| Number of employees DAL | 247 | 242 |
| Number of employees Deutsche Leasing Group | 2,072 | 1,906 |
| Domestic regional branches | 11 | 11 |
| Foreign subsidiaries | 21 | 18 |
| Acquisition values machines and operational equipment | 3,527 million Euros | 4,256 million Euros |
| Acquisition values road vehicles | 2,500 million Euros | 2,356 million Euros |
| Acquisition values information and communication technology | 530 million Euros | 533 million Euros |








Data and facts