Here is an overview of the company's most important key data.
You will find more data and facts of our company Deutsche Leasing in our company-portrait.
| Material parameters | Value 2006/2007 | Value 2007/2008 |
| New business Deutsche Leasing Gruppe | 7,838 million Euros | 9,030 million Euros |
| New business DAL | 1,610 million Euros | 1,885 million Euros |
| New business Deutsche Leasing | 6,228 million Euros | 7,145 million Euros |
| Acquisition values machines and operational equipment | 3,580 million Euros | 4,256 million Euros |
| Acquisition values road vehicles | 2,155 million Euros | 2,356 million Euros |
| Acquisition values information and communication technology | 533 million Euros | 496 million Euros |
| Balance sheet total | 11,631 million Euros | 13,843 million Euros |
| Sales | 4,371 million Euros | 5,344 million Euros |
| Equity | 315 million Euros | 318 million Euros |
| Profit | 143 million Euros | 149 million Euros |
| employees Deutsche Leasing Gruppe | 1,609 | 1.906 |
| Branches in Germany | 11 | 11 |
| Subsidiaries in Europe | 16 | 18 |








Data and facts