Here is an overview of the company's most important key data.
You will find more data and facts of our company Deutsche Leasing in our company-portrait.
| Material parameters | Value 2006/2007 | Value 2005/2006 |
| New business Deutsche Leasing Gruppe | 7.838 million Euros | 6.315 million Euros |
| New business DAL | 1.610 million Euros | 1.169 million Euros |
| New business Deutsche Leasing | 6.228 million Euros | 5.146 million Euros |
| Balance sheet total | 11.631 million Euros | 9.777 million Euros |
| Sales | 4.371 million Euros | 3.812 million Euros |
| Equity | 315 million Euros | 186 million Euros |
| Asset value | 1.109 million Euros | 864 million Euros |
| Profit | 143 million Euros | 82 million Euros |
| employees Deutsche Leasing | 1.380 | 1.327 |
| employees abroad | 270 | 263 |
| employees DAL | 229 | 221 |
| employees Deutsche Leasing Gruppe | 1.609 | 1.548 |
| Branches in Germany | 11 | 10 |
| Subsidiaries in Europe | 16 | 15 |
| Acquisition values machines and operational equipment | 3.580 million Euros | 2.883 million Euros |
| Acquisition values road vehicles | 2.155 million Euros | 1.767 million Euros |
| Acquisition values information and communication technology | 493 million Euros | 496 million Euros |








Data and facts